Kadi Sarva Vishwavidhyalaya Scheme for Teaching and Examination Bechelor of Engineering Semester I and II (EC/CE/IT) With Effect from: Academic Year 2017 - 18 (CBCS) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
Semester - I | ||||||||||||
cc101-n | Engineering mathematics - 1 | 4 | 1 | 0 | 5 | 5 | 3 | 70 | 30 | 50 | 0 | 150 |
cc107-n | Engineering Physics | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
cc103-n | Fundamental of Programming | 2 | 0 | 4 | 6 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
cc109-n | Elements of Civil Engineering | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
cc110-n | Engineering Graphics | 3 | 0 | 4 | 7 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
University Elective - 1(ES) | 2 | 0 | 0 | 2 | 2 | 3 | 70 | 30 | 20 | 0 | 120 | |
Total | 18 | 1 | 12 | 31 | 25 | 18 | 420 | 180 | 150 | 120 | 870 | |
Semester - II | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
cc201-n | Engineering mathematics - II | 4 | 1 | 0 | 5 | 5 | 3 | 70 | 30 | 50 | 0 | 150 |
cc102-n | Basic Electrical & Electronics Engineering | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
cc111-n | Object Oriented Programming Using "C++" | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
cc104-n | Fundamental Of Mechanical Engineering | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
cc105-n | Workshop | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 40 | 60 | 100 |
cc106-n | Buisness Communication And Presentation Skills | 2 | 0 | 2 | 4 | 3 | 3 | 70 | 30 | 20 | 30 | 150 |
University Elective - II(ICT) | 2 | 0 | 0 | 2 | 2 | 3 | 70 | 30 | 20 | 0 | 120 | |
Total | 19 | 1 | 10 | 30 | 25 | 18 | 420 | 180 | 190 | 180 | 970 | |
Semester - III | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CC302B-N | Discrete Mathematics | 3 | 1 | 0 | 4 | 4 | 3 | 70 | 30 | 50 | 0 | 150 |
CT303-N | Data Structures & Algorithms | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CT304-N | Digital Electronics | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CT305-N | IT Workshop | 2 | 0 | 4 | 6 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CT306-N | Database Management Systems | 4 | 0 | 4 | 8 | 6 | 3 | 70 | 30 | 20 | 30 | 150 |
Total | 17 | 1 | 12 | 30 | 24 | 15 | 350 | 150 | 130 | 120 | 750 | |
Semester - IV | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CC401-N | Principles of Management | 3 | 0 | 0 | 3 | 3 | 3 | 70 | 30 | 20 | 0 | 120 |
CC402B-N | Probability, Statistics and Numerical Methods | 3 | 1 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CT403-N | Computer Organization & Architecture | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CT404-N | Operating Systems | 4 | 0 | 4 | 8 | 6 | 3 | 70 | 30 | 20 | 30 | 150 |
CT405-N | Object Oriented Programming using Java | 3 | 0 | 4 | 7 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
Total | 17 | 1 | 12 | 30 | 24 | 15 | 350 | 150 | 100 | 120 | 720 | |
Semester - V | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CT501-N | Software Engineering | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CE502-N | Microprocessor Architecture and Programming | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CE503-N | Theory of Computation | 3 | 0 | 0 | 3 | 3 | 3 | 70 | 30 | 20 | 0 | 120 |
CE504-N | Design & Analysis of Algorithms/a> | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CE505-N | Computer Networks | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
Elective-I | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT506A-N | Advanced Java Programming (Category: Application) | |||||||||||
CT506B-N | Advanced Computer Architecture (Category: Systems) | |||||||||||
CT506C-N | Dot Net Technology (Category: Application) | |||||||||||
CT506D-N | Optimization Techniques (Category: Application) | |||||||||||
CE506E-N | Computer Graphics (Category: Application) | |||||||||||
Total | 19 | 0 | 10 | 29 | 24 | 18 | 420 | 180 | 120 | 150 | 870 | |
Semester - VI | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CT601-N | Artificial Intelligence | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CE602-N | Python Programming | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
CE603-N | Cryptography and Network Security | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
Elective-II | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT604A-N | Android Programming (Category: Application) | |||||||||||
CT604B-N | iOS Programming (Category: Application) | |||||||||||
CT604C-N | Embedded Systems (Category: Systems) | |||||||||||
CT604D-N | Advanced Algorithms (Category: Theory & Algorithm) | |||||||||||
CT604E-N | Machine Learning (Category: Data Science & Machine Intelligence) | |||||||||||
Elective-III | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT605A-N | Soft Computing (Category: Data Science & Machine Intelligence) | |||||||||||
CT605B-N | Information Theory and Coding (Category: Theory & Algorithm) | |||||||||||
CT605C-N | Advanced Operating Systems (Category: Systems) | |||||||||||
CE605D-N | Internet of Things (Category: Systems) | |||||||||||
CE605E-N | Graph Theory (Category: Theory & Algorithm) | |||||||||||
CE605F-N | Advanced Computer Network (Category: Systems) | |||||||||||
CT606-N | Project-1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 50 | 100 | 150 |
CT607-N | Seminar | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 30 | 50 |
Total | 15 | 0 | 18 | 33 | 24 | 15 | 350 | 150 | 170 | 280 | 950 | |
Semester - VII | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CE701-N | Compiler Design | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CT702-N | Cyber Security | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
Elective-IV | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT703A-N | High Performance Computing (Category: Systems) | |||||||||||
CT703B-N | Computational Number Theory (Category: Theory & Algorithm) | |||||||||||
CT703C-N | Natural Language Processing (Category: Data Science) | |||||||||||
CT703D-N | Blockchain Technology (Category: Application) | |||||||||||
Elective-V | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT704A-N | Distributed Systems (Category: Systems) | |||||||||||
CT704B-N | Quantum Computing (Category: Theory and Algorithm) | |||||||||||
CT704C-N | Image Processing (Category: Application) | |||||||||||
CT705-N | Project-II | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 100 | 200 | 300 |
Semester - VIII | ||||||||||||
Teaching Scheme | total credit | Evalution Scheme | ||||||||||
L | T | P | Total | Theory | IE | CIA | Pract. | Total | ||||
sub code | subject name | hrs | hrs | hrs | hrs | hrs | marks | marks | marks | marks | marks | |
CE801-N | Next Generation Networks | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 |
CE802-N | Big Data Analytics | 3 | 0 | 2 | 5 | 4 | 3 | 70 | 30 | 20 | 30 | 150 |
Elective-VI | 4 | 0 | 2 | 6 | 5 | 3 | 70 | 30 | 20 | 30 | 150 | |
CT803A-N | Ad hoc and Sensor Networks (Category: Systems) | |||||||||||
CT803B-N | Neural Network and Deep Learning (Category: Data Science) | |||||||||||
CT803C-N | Information Retrieval (Category: Data Science)a> | |||||||||||
CE803D-N | Web Data Management (Category: Data Science) | |||||||||||
CE803E-N | Parallel and Distributed Algorithms (Category: Theory & Algorithm) | |||||||||||
CT804-N | Internship | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 50 | 0 | 50 |
CT805-N | Project-III | 0 | 0 | 16 | 16 | 8 | 0 | 0 | 0 | 100 | 200 | 300 |
Total | 11 | 0 | 26 | 37 | 24 | 9 | 210 | 90 | 210 | 290 | 800 | |
Minimum one MOOC course (E.g. SWAYAM - NPTEL) should be cleared by the student as a mandatory non-credit course before completion of his/her graduation. |